Size | Sheets : 6 mm to 150 mm in 2500 x 1250 mm and 2000 x 1000 mm Rods : 50 mm to 610 mm Dia |
Usage/Application | Mechanical engineering|Aircraft construction|Food processing industry|Offshore| Vehicle construction |
Brand | Sustamid 6G / Sustamid 6 |
Density (g/cm Cube) | 1,15 |
Generic Name | PA6G / Cast Nylon / Polyamide |
Brand Name | Sustamid 6G |
Water Absorption | 2.5% as per DIN EN ISO 62 Test Method |
Tensile Modulus of elasticity | 3400 MPa as per DIN EN ISO 527 |
Special properties
Chemical Resistance | Resistant to | Hydrocarbon , alkalies , Grease , oil , fuels , ketones , ether |
Non resistant to | halogens, mineral acids & certain organic acids, oxidising agents |
Standard Sizes :
Sheets : 6 mm to 150 mm in
2500 x 1250 mm
2000 x 1000 mm
Rods : 50 mm to 610 mm Dia
in 1000 mm / 3000 m Length
Colours : Ivory White , Black , Yellow , Blue , Green